Special Fluxes
Flux | Container [l] | Solid content [%] | Flux basis | Flux basis | DIN EN 61190-1-1 | Applicaiton |
---|---|---|---|---|---|---|
045 | 10 | 17/ 45 | contains resin | solvent based | ROL0 | general electronics |
A990 | 10 | 38 | inorganic | water based | INH1 | Suitable for low-alloyed steel |
1005S | 10 | 16 | organic, halide-free | solvent based | ORM0 | Soldering of capacitor connections |
6000 | 10 | 30 | organic, contains halides | solvent based | ORM1 | Oxidized surfaces, remelt processes |
6001 WWSS | 10 | 9.8 | organic, contains halides | solvent based | ORM1 | Dip soldering, roller tinning, iron soldering |
Datasheets
TAMURA ELSOLD Rosin Based ROL1/ROM1 Fluxes